We provide lab testing services for retailers and importers. Laboratory testing is used to ensure that imported products comply with standards, guarantee quality and safety, avoid potential commercial and legal risks, identify potential safety hazards, address various possible consumer complaints in the future, and ensure that products comply with local regulations and standards, ensuring product quality consistency. This helps establish a brand in the market.
Laboratory testing applies to chemical, mechanical, electrical, and flammability testing of all types of daily consumer goods, including textiles, clothing, bags, toys, furniture, gifts and giveaways, electrical and electronic products, etc. Product laboratory testing is applicable to any stage of the production process, from confirmation samples to bulk samples. Product lab testing is relevant at all stages of the manufacturing process, from the approved sample through to the production sample and finished goods.
The safety of various consumer goods is not only important for consumers but also for retailers. Product laboratory testing is required at various stages of the manufacturing process, from approved samples to production samples and finished products. The main consumer goods testing includes chemical, mechanical, electrical, and flammability testing of textiles, clothing, bags, luggage, toys, furniture, gifts and giveaways, electrical and electronic products, etc.PRODUCT LAB TESTING SERVICE
The safety of various consumer goods is not only important for consumers but also for retailers. Product laboratory testing is required at various stages of the manufacturing process, from approved samples to production samples and finished products. The main consumer goods testing includes chemical, mechanical, electrical, and flammability testing of textiles, clothing, bags, luggage, toys, furniture, gifts and giveaways, electrical and electronic products, etc.
1. Toy Testing
1 | ASTM F963: |
2 | Mechanical, Physical Properties |
3 | Flammability |
4 | Safety on Electric toys |
5 | Heavy metals |
6 | (CPSIA, EN71, ASTM F963, etc.) |
7 | Lead Test (CPSIA) |
8 | Phthalate Test (CPSIA) |
9 | Physical & Mechanical Test |
10 | Flammability Test |
11 | Migration of Certain Elements |
12 | Electrical Safety Test NM-300-1 |
13 | NM-300-2 |
14 | NM-300-3 |
15 | NM-300-6 EN 71-1 |
16 | EN 71-2 |
17 | EN71-3 |
18 | EN 62115 |
2. Textiles testing
1 | Fiber composition |
2 | Genuine Leather |
3 | Care label marking the check |
4 | CPSIA |
5 | ASTM F1416: Drawstring test |
6 | 16 CFR 1500.48 & 49 |
7 | / 16 CFR 1501: Small part Pull Test and Sharp point/ Edge |
8 | AATCC 81 pH Level |
9 | (AATCC, ASTM, EN, etc.) |
10 | AZO Free |
11 | Color Fastness |
12 | Formaldehyde Test |
13 | Nickel Release |
14 | Fiber Identification & Composition |
15 | Flammability |
16 | 16 CFR Part 1610: Flammability |
17 | REACH regulation (EC) No 1907/2006 - Annex XVII |
18 | ISO 14184-1: Formaldehyde in Fabric |
19 | ISO 3071: pH Fabric |
20 | ISO 17226-2: Formaldehyde in Leather |
21 | ISO 4045: pH Leather Genuine Leather In-house Protocol |
22 | EN 14878: Flammability + Fiber composition |
23 | ASTM F1416 (Drawstring test) |
24 | EN71-1: Small Part Pull Test and Sharp Point/ Edge |
25 | ISO 17070 PCP |
26 | DIN 54231: Carcinogenic and Allergenic disperse dyes |
3. Furniture Testing
1 | EN 12520 - Domestic Seating strength, durability, and safety requirements |
2 | EN 1725: Beds and mattresses, safety requirements, and test methods |
3 | (EN, ANSI/BIFMA, ASTM, ISO, etc.) |
4 | Static Load Test |
5 | Formaldehyde Content |
6 | PCP Content |
7 | Durability Test |
8 | Salt Spray Test |
9 | Resistance to Corrosion |
10 | Stability Test |
11 | EN 14749 - Domestic and kitchen storage units and worktops |
12 | EN 12521 - Domestic Table strength, durability, and safety requirements EN 581-1- Outdoor seating and tables general safety requirements |
13 | EN 581-2 Mechanical safety requirements |
14 | EN 581-3 Mechanical safety requirements |
4.Gift Testing
1 | REACH regulation (EC) No 1907/2006 Annex XVII: |
2 | Entry #23 Cadmium content, |
3 | Entry #50 PAH, |
4 | Entry #20 Organotin, |
5 | Entry #63 Lead, |
6 | Reach/SVHC Phthalates, |
7 | Entry #27 Nickel release, |
8 | Entry #63 Lead, |
9 | Entry #43 Azo dyes, |
10 | Entry #22 PCP NM-300 |
11 | CPSIA Section 108: Phthalate content |
12 | CPSIA Section 101: Lead content |
13 | EN 120 Formaldehyde |
5. Electrical & Electronic Appliance testing
1 | IEC, EN, FCC, IS, SASO, GB, etc. |
2 | CE (EMC/LVD/RED) - Europe |
3 | FCC (VOC/DOC/ID) - America |
4 | UL/ETL - America |
5 | BIS - India |
6 | SASO - Saudi Arabia |
7 | COI - Iran |
8 | INMETRO/ANATEL - Brazil |
9 | RoHS & WEEE Test |
6. Food Contact product testing
1 | LFGB, EN, FDA, etc. |
2 | Microbiological Analysis |
3 | Overall Migration Test |
4 | Extractable Ni & Cr Test |
5 | Contact with Food Part - Leachable Lead & Cadmium |
6 | PCP (Pentachlorophenol) Test |